Snagging Survey
snaggingNew-build defect report · Internal & External · Minor / Major / Critical · Building Regulations & NHBC referenced
AI-generated defect list: Our AI analyses your inspection photos room by room — internal and external — and generates a structured punch list with severity ratings, regulatory references, tolerances, and recommended actions. Covers pre-completion, post-completion, 12-month de-snag, and extension & refurbishment inspections.
Inspection Types Supported
Pre-completion Snagging
Before legal completion — developer must rectify
Post-completion Snagging
After keys handed over — within defects liability period
De-snag (12 months)
Statutory 12-month NHBC defect notification period
Extension & Refurbishment
New works on existing property — phase sign-off
Severity Ratings:Minor — cosmetic or low-priority defectMajor — significant defect requiring attentionCritical — urgent safety or Building Regs compliance issue
A — Inspection Details
Flat section| Field | Description |
|---|---|
| Inspection Type | Pre-completion / Post-completion / De-snag (12 months) / Extension & Refurbishment / Other |
| Property Address | Full postal address of the new-build property |
| Client Name | Name of the buyer or commissioning party |
| Developer / Builder | Name of the developer or main contractor responsible for the build |
| NHBC Registration / Warranty | NHBC Buildmark or alternative structural warranty reference |
| Plot Number | Developer plot or unit reference number |
| Inspector | Name of the snagging inspector who carried out the inspection |
| Inspection Date | Date the on-site inspection was completed |
| Property Type | e.g. Semi-detached, Detached, Flat, Terraced, Town House |
| Bedrooms | Number of bedrooms in the property |
| Tenure | Freehold / Leasehold / Shared Ownership |
| Weather at Inspection | Relevant where external defects or damp/water ingress are noted |
B — Defect Summary
Flat section| Field | Description |
|---|---|
| Total defects | Total count of all defects across all internal and external areas |
| Critical count | Defects requiring immediate resolution — safety, structural, or Building Regulations compliance |
| Major count | Defects requiring remediation — workmanship, NHBC standards, tolerances exceeded |
| Minor count | Cosmetic or low-priority items — decoration, finish, minor adjustment |
| Regulatory flags | Defects referencing specific Building Regulations parts (K, B, L, F, J, P) or NHBC chapters |
| Property Overview | AI-drafted narrative summarising the overall condition and build quality of the new property |
C — Internal Inspection (Room by Room)
Dynamic roomsOne section is generated per internal room or area inspected. Rooms are selected in the wizard across six groups. AI analyses photos for each room and generates a defect list with severity ratings, regulatory references, and recommended actions.
Circulation
| Room / Area | Typical defect categories identified |
|---|---|
| Hall, Stairs & Landing | Balustrade spindle spacing (max 100mm — Approved Doc K), stair nosing finish, handrail fixings, newel post tightness, floor screed flatness (±5mm / 3m — NHBC Ch.5), skirting/architrave joints |
| Hallway | Floor screed flatness, skirting gaps, door threshold, architrave finish, ceiling coving, socket/switch alignment |
| Corridors (First Floor) | Floor level and flatness, skirting joints, door alignment, ceiling finish, any fire door compliance (Part B) |
Living & Study
| Room / Area | Typical defect categories identified |
|---|---|
| Living Room / Lounge | Glazing in critical locations (toughened/laminated — Approved Doc K / BS EN 12150), floor flatness, skirting splits/gaps, radiator level and pipe covers, door latch/binding, window seals |
| Dining Room | Floor level and transitions, radiator level, window restrictor (Part K — above ground floor), ceiling coving joins, skirting joints |
| Study | Skirting, architrave and door frame finish, floor flatness, socket alignment, window draught seals |
Bedrooms
| Room / Area | Typical defect categories identified |
|---|---|
| Bedroom 1 (Master) | Door binding/latching, skirting and architrave joints, floor screed flatness, radiator level and valve finish, window operation and restrictor (Part K), socket/switch alignment, wardrobe fitment |
| Bedroom 2 / 3 / 4 | Same categories as Bedroom 1 — repeated per additional bedroom |
| Dressing Room / Walk-in Wardrobe | Built-in wardrobe door alignment and hinges, internal rail fixings, floor flatness, socket/switch alignment, lighting fitment |
Kitchen & Utility
| Room / Area | Typical defect categories identified |
|---|---|
| Kitchen | Unit door alignment and swing clearance, worktop joint finish, tile grout and trim (±2mm), extractor fan ducting, under-sink plumbing, tap operation, splashback tile flatness, socket alignment |
| Utility Room | Appliance connection point levels, drainage fall to waste, tile grouting, ventilation compliance (Part F), door threshold, plumbing access panels |
| Pantry | Shelf fixings and level, door alignment, floor flatness, any power provision |
Bathrooms
| Room / Area | Typical defect categories identified |
|---|---|
| Main Bathroom | Bath panel alignment, tile layout and grout, mastic sealant bead quality at bath/shower, WC pan level and fixings, basin waste and trap, taps and waste operation, extractor fan (Part F — 15 l/s min), floor fall to drain (1:60 min) |
| En-suite | Shower screen seals and alignment, tile grout and trim, mastic sealant at tray and walls, basin waste, extractor fan (Part F), radiator/towel rail fixings, floor fall to drain (1:60 min) |
| WC / Cloakroom | WC pan level and fixings, mastic seals, basin waste, tile grout, ventilation (Part F), cistern fixings and flush, pipework concealment |
Services & Storage
Critical areas — certificates required| Room / Area | Critical checks |
|---|---|
| Boiler / Plant Room | Gas Safe commissioning certificate present, flue terminal clearances (min 300mm below any opening — Part J), gas pipework joints (IGEM UP/2), PRV discharge pipe routed safely, controls labelled, boiler straps and fixings |
| Consumer Unit Area | EICR or electrical completion certificate present, RCD protection on all circuits (Part P), unit enclosure and fixings, circuit labelling complete, no exposed conductors, earthing and bonding visible, 500mm working clearance |
| Hot Water Cylinder / Airing Cupboard | Cylinder lagging intact, T&P relief valve discharge pipe routed safely, pipework insulation (Part L), thermostat max 60°C (Legionella prevention), pressure vessel condition, airing cupboard ventilation |
| Cupboards / Storage (Under Stairs) | Door alignment and operation, internal finish, shelf fixings, fire stopping if adjacent to circulation space (Part B) |
| Loft Space | Insulation depth and coverage (min 270mm mineral wool — Part L), party wall fire stopping (Part B), truss integrity, cold bridge risk at eaves, hatch sealing and insulation, any boarding level and fixings |
D — External Inspection
Dynamic areasExternal areas are inspected separately to internal rooms across four groups. AI applies regulatory and NHBC references where defects relate to structural, drainage, or weatherproofing requirements.
Elevations
| Area | Typical defect categories identified |
|---|---|
| Front Elevation | Brickwork perpend/bed joint consistency (±5mm — NHBC Ch.6.1), pointing and mortar colour match, lintel overhang (25mm min), weep holes above cavities, DPC level (150mm min above FGL), window frame seals, render cracks |
| Rear Elevation | Same brickwork tolerances, patio drainage falls (1:60 min away from structure — NHBC Ch.9), French door threshold weatherproofing, soil pipe fixings, overflow pipe locations |
| Left Side Elevation | Sub-floor vent height (75mm min above ground — NHBC Ch.5), soil/vent pipe fixings, boundary wall finish, gate ironmongery, meter box sealing, brickwork consistency |
| Right Side Elevation | Mirror of left side checks; shared boundary party fence condition, drain cover positioning and frame seating |
Roof & Drainage
Critical areas| Area | Critical checks |
|---|---|
| Roof | Ridge tile bedding and pointing (no loose tiles), hip/valley lead flashing (150mm min lap — NHBC Ch.7), verge overhang consistency, roof tile alignment, flat roof upstand and membrane (150mm min upstand), chimney stack pointing if applicable |
| Gutters & Downpipes | UPVC gutter falls towards downpipes (1:600 min fall), gutter joint seals (no leaks), bracket fixings at max 900mm centres, downpipe fixings at max 1.8m centres, downpipe shoe directing away from building |
| Soffits & Fascias | Soffit board fixings and paint/UPVC finish, ventilation gaps clear (NHBC Ch.7), fascia fixings, gutter bracket integration, no cracking or delamination |
| Drainage / Inspection Chambers | Manhole cover frame seating and cover flush with surrounding surface, benching condition, surface water gulley gratings clear, rodding access labelled, drainage fall direction confirmed, no standing water |
External Areas
| Area | Typical defect categories identified |
|---|---|
| Garage | Garage door operation and weather seal, floor slab crack and flatness, fire door rating and self-closing (Part B — FD30 min for integral garage), electrical provision, threshold/step levelness |
| Driveway & Parking | Block paving or tarmac surface level and joint sand, drainage fall away from building (1:60 min), dropped kerb alignment, any cracking or settlement |
| Paths & Steps | Path surface level and drainage fall (1:60 min), step riser/going consistency, step nosing contrast marking (Part M), handrail on 3+ risers (Part K), no loose or cracked slabs |
| Garden & Landscaping | Turf or topsoil depth (150mm min — NHBC Ch.9), boundary fence post setting and rail fixings, gate latch and hinge operation, path flatness, gulley grating clear |
| Balcony / Terrace | Balustrade height (1100mm min — Part K), balustrade gap (100mm max), drainage fall and outlet (1:60 min), waterproof membrane upstand (150mm min), door threshold weatherproofing, structural fixings |
Boundaries & Services
| Area | Typical defect categories identified |
|---|---|
| Boundaries (Fences, Walls, Gates) | Fence post setting depth and fixings, rail fixings to posts, gate post alignment and operation, latch and hinge condition, boundary wall pointing and coping, any planning condition compliance |
| Meter Boxes (Gas / Electric) | Meter box door operation and latch, sealing around box surround to wall (Part L — no draughts), box fixing to wall, service pipe entry sealing, correct box type for service, access clearance |
E — Regulatory References
Reference section| Standard / Regulation | Applied to |
|---|---|
| Approved Document K | Glazing in critical locations (toughened/laminated), stair balustrade spindle spacing (max 100mm), window restrictors above ground floor, balustrade heights (min 1100mm), step handrails (3+ risers) |
| Approved Document B | Fire door rating and self-closing in integral garages (FD30 min), fire stopping at party walls in loft and under-stair storage, cavity barriers |
| Approved Document F | Extractor fan compliance in bathrooms (15 l/s min), kitchens and utility rooms — mechanical ventilation rates |
| Approved Document J | Boiler flue terminal clearances (min 300mm below any opening), combustion air provision |
| Approved Document L | Loft insulation depth (270mm mineral wool min), pipework insulation, HWC thermostat max 60°C, meter box and service entry sealing |
| Approved Document M | Step nosing contrast marking, accessible threshold heights, sanitary fittings heights where applicable |
| Approved Document P | Electrical installation EICR or completion certificate, RCD protection on all circuits, consumer unit specification |
| NHBC Standards Ch.3 | Brickwork perpend joint tolerance (±5mm), lintel overhang minimum (25mm), DPC level minimum (150mm above FGL) |
| NHBC Standards Ch.5 | Floor screed flatness tolerance (±5mm over any 3m), sub-floor ventilation — 75mm min vent height above ground |
| NHBC Standards Ch.7 | Roof — ridge/hip mortar bedding, lead flashing laps (150mm min), gutter falls (1:600 min), soffit ventilation |
| NHBC Standards Ch.9 | Drainage fall direction, topsoil depth (150mm min), patio drainage falls (1:60 min away from structure) |
| BS EN 12150 | Toughened safety glass specification — critical location glazing compliance |
| Gas Safe / IGEM UP/2 | Boiler commissioning certificate, gas pipework joints, flue specification, PRV discharge pipe routing |
| HBF / Consumer Code | Defects liability period obligations, developer response timescales, pre-completion inspection rights |
F — Fields Captured per Defect
Flat section| Field | Description |
|---|---|
| Defect code | Auto-assigned reference (e.g. HSL-D01, FREL-D03, BOIL-D01) for tracking and developer correspondence |
| Severity | Minor / Major / Critical |
| Location | Room or area name (e.g. Bedroom 1, Front Elevation, Boiler / Plant Room) |
| Title | Short description (e.g. "Tile grout missing at bath surround junction") |
| Description | Full AI-drafted defect narrative including location, extent, and context |
| Regulatory reference | Applicable Building Regulation part, NHBC chapter, Gas Safe or BS standard where relevant |
| Tolerance / standard | Specific numeric tolerance cited where applicable (e.g. ±5mm floor flatness, 150mm DPC clearance, 1:600 gutter fall) |
| Recommended action | Suggested remediation — specific and actionable for developer correspondence |
| Photos | One or more inspection photos attached to the defect record |
| Resolved toggle | Mark as resolved once developer has completed remediation — visible in de-snag revisit report |
G — Summary & Declaration
Flat section| Field | Description |
|---|---|
| Summary narrative | AI-drafted closing summary covering overall build quality, most significant defects, and recommended developer actions — surveyor reviews and edits before issuing |
| Developer action list | Consolidated list of all Critical and Major defects formatted for handover to developer / main contractor |
| Inspector's Declaration | Professional statement confirming inspection was carried out on the stated date by the named inspector |
| Inspector name & date | Populated from surveyor profile and inspection date entered in wizard |
| Signature | Digital signature from surveyor profile — shown in PDF export when uploaded |
Start a Snagging Survey
Upload your inspection photos and let AI draft the full report in minutes.